Old
Mountain Farm Chai Tea |
|
4/17/05 |
D-28306 |
roaned
chamoisee with extensive white |
|
HES |
Springs Run Merry Brandybuck |
Ponders End DG Pimlico |
Ponders End MTB Dancing Gecko | Twin Creeks Moneyinthebank | MCH/PGCH Willow Creek Paydirt | Willow Creek Hoodlum x Goodwood Milkweed |
MCH/PGCH Raha Acres Twink's Pixie *D | Goodwood Mr. Periwinkle x Dav-Lyn Twinkle Toes | ||||
Ponders End Maximum Scandal | Flat Rocks Maximum Return | Piddlin Acres Revelation x MCH Flat Rocks Suprise *D | |||
Baby Giant Psycho | Piddlin Acres Shazaam! x Baby Giant Tar Baby | ||||
Mighty Fine Prissy | Twin Creeks BH Bravado *S | Twin Creeks Brave Heart +S E | Inavale All That Jazz x MCH/PGCH Raha Acres Twink's Pixie *D | ||
Far-N-Best Mopsy *D AR1404 'VG' | Far-N-Best Bullet x Avalons Ali | ||||
It'l Do Spring's Delta | It'l Do's Firecracker | Willow Creek Texas Trademark x It'l Do's Patsie Cline | |||
Willow Creek Spring | Gladys Porter Zoo Leprechaun x Willows April Morning | ||||
MCH Willow Creek Shine | MCH Willows White Light'n +S E | Willows Beauregard | Brush Creek Bogart | Highland Wood Boomer x Brush Creek Rusty Anne | |
Willows Sweet Georgia Brown | Willows Aristotle x Willows Gingerbread Girl | ||||
Willows Agnes | Willows Amos Moses | Brush Creek Bogart x Willows Selma | |||
Willows Cricket | Willows Aristotle x Willows Sebastiane | ||||
Hayseed Lil Coconut | Hayseed Buffalo Bill | Flat Rocks Ace of Diamonds | Goodwood Nelson x Willows Tinkerbelle | ||
Willows April Morning | Willows Alias x Goodwood River Avon | ||||
Hayseed Lil Turnip | Willows Beauregard | Brush Creek Bogart x Willows Sweet Georgia Brown | |||
Willows Tina | unknown x unknown | ||||
Denning Hill Penny Wise | Stonewall's Orbison *S | Gay Mor Berry's Johnny Jump Up +*S | Goodwood Lingonberry +*S | Goodwood Lotto Money +*S | Goodwood Alamo Messenger +S x Goodwood Helvetica *D |
MCH Goodwood Tahoka *D | ARMCH Goodwood Kauri Tree +*S x Goodwood Souvenir | ||||
ARMCH Goodwood Trillium *D E | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica *D | |||
Goodwood Killeen | MCH Goodwood Kenya +S x Goodwood Helvetica *D | ||||
Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger +S | Goodwood Z Ali Babba +*S x MCH Goodwood Serif | ||
Goodwood Alexandra | Goodwood Z Ali Babba +*S x Goodwood Nairobi | ||||
Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
Old Mountain Farm Ignition | Rosasharn's Little Bear *S |
ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica *D | |
Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
Stonewall's Baby 'Uddercup *D AR1559 | Brush
Creek Shiloh +S | Brush Creek Russell x Pine Cone Valley Jolene | |||
Goodwood Rosa Parks
*D | Pine Cone Valley Domino x Highland Wood Camille | ||||
Prarie Wood Blue Socks | Prairie Wood Blue Print | Willows Kickback | Willows Prototype x Majyk Hill Kims-Kasey | ||
Tin Acres Blue Sky | Storybook Menelik x Tin Acres Brownie | ||||
Willows Glitz | Willows Rampage | Willows Rabble Rouser x Willows Selma | |||
Willows Sweet Georgia Brown | Willows Aristotle x Willows Gingerbread Girl |